tdd-in-c/slides/TDD cycle.excalidraw.md

15 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

write new test ^31RJbRzp

fix test ^x2un00k7

refactor ^V9qI8eSy

test fails 🤯 ^xb3ww1lS

make it pretty (again) 😍 ^0L1dSJHQ

all tests succeed 😏 ^JNw8thXz

oopsie 🤐 ^HXlpOaXQ

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "ellipse",
			"version": 110,
			"versionNonce": 758728130,
			"isDeleted": false,
			"id": "nm8llW-iN1JxRANjFSrGv",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -75.95181274414062,
			"y": -156.13854598999023,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 117.204833984375,
			"height": 94.84332275390625,
			"seed": 212816862,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "qHUXBL3kqOHKLZngkm4ok",
					"type": "arrow"
				},
				{
					"id": "UV6QbBSQAtpZZg4Zm-w6c",
					"type": "arrow"
				},
				{
					"id": "a0mIB9EfpNafcfLmdcqH9",
					"type": "arrow"
				}
			],
			"updated": 1661195729947,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 56,
			"versionNonce": 1379430238,
			"isDeleted": false,
			"id": "31RJbRzp",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -62.295318603515625,
			"y": -134.29519271850586,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 89,
			"height": 51,
			"seed": 1026440770,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "write new\ntest",
			"rawText": "write new\ntest",
			"baseline": 43,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "write new\ntest"
		},
		{
			"type": "ellipse",
			"version": 143,
			"versionNonce": 1599028610,
			"isDeleted": false,
			"id": "ffIeVGDcam9mozesZO-yG",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 71.79519653320312,
			"y": 42.283206939697266,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 117.204833984375,
			"height": 94.84332275390625,
			"seed": 1111461314,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "qHUXBL3kqOHKLZngkm4ok",
					"type": "arrow"
				},
				{
					"id": "5Jvur5K1uFj1Lf8UvIXrM",
					"type": "arrow"
				},
				{
					"id": "2kGIqpVENtTePrqLMxrKl",
					"type": "arrow"
				}
			],
			"updated": 1661195729947,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 105,
			"versionNonce": 1852756894,
			"isDeleted": false,
			"id": "x2un00k7",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 107.45169067382812,
			"y": 64.12656021118164,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 45,
			"height": 51,
			"seed": 765110110,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "fix\ntest",
			"rawText": "fix\ntest",
			"baseline": 43,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "fix\ntest"
		},
		{
			"type": "ellipse",
			"version": 187,
			"versionNonce": 324025666,
			"isDeleted": false,
			"id": "pbqynQdNj5Xhkqe8REuu-",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -210.96389770507812,
			"y": 40.234928131103516,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 117.204833984375,
			"height": 94.84332275390625,
			"seed": 1898572802,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "5Jvur5K1uFj1Lf8UvIXrM",
					"type": "arrow"
				},
				{
					"id": "UV6QbBSQAtpZZg4Zm-w6c",
					"type": "arrow"
				},
				{
					"id": "2kGIqpVENtTePrqLMxrKl",
					"type": "arrow"
				}
			],
			"updated": 1661195729947,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 187,
			"versionNonce": 919515102,
			"isDeleted": false,
			"id": "V9qI8eSy",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -190.68099975585938,
			"y": 74.41568374633789,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 85,
			"height": 25,
			"seed": 2143046942,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "refactor",
			"rawText": "refactor",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "refactor"
		},
		{
			"type": "arrow",
			"version": 116,
			"versionNonce": 1721451778,
			"isDeleted": false,
			"id": "qHUXBL3kqOHKLZngkm4ok",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 43.566253662109375,
			"y": -91.36748886108398,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 93.30120849609375,
			"height": 128.77108764648438,
			"seed": 258980958,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "nm8llW-iN1JxRANjFSrGv",
				"focus": -0.21315250130441088,
				"gap": 5.816058173350605
			},
			"endBinding": {
				"elementId": "ffIeVGDcam9mozesZO-yG",
				"focus": 0.1882171945657398,
				"gap": 5.150127976620205
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					70.1685791015625,
					45.494049072265625
				],
				[
					93.30120849609375,
					128.77108764648438
				]
			]
		},
		{
			"type": "text",
			"version": 70,
			"versionNonce": 1466500126,
			"isDeleted": false,
			"id": "xb3ww1lS",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 114.08432006835938,
			"y": -81.86144638061523,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 98,
			"height": 51,
			"seed": 1111312478,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "test fails\n🤯",
			"rawText": "test fails\n🤯",
			"baseline": 43,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "test fails\n🤯"
		},
		{
			"type": "arrow",
			"version": 82,
			"versionNonce": 1924093122,
			"isDeleted": false,
			"id": "5Jvur5K1uFj1Lf8UvIXrM",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 73.63851928710938,
			"y": 109.11441421508789,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 170.40960693359375,
			"height": 38.55426025390625,
			"seed": 1043236126,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "ffIeVGDcam9mozesZO-yG",
				"focus": 0.19507025668637445,
				"gap": 2.905120406102732
			},
			"endBinding": {
				"elementId": "pbqynQdNj5Xhkqe8REuu-",
				"focus": 0.2320589051112453,
				"gap": 7.1341351282762915
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					-71.7108154296875,
					38.55426025390625
				],
				[
					-170.40960693359375,
					7.71087646484375
				]
			]
		},
		{
			"type": "arrow",
			"version": 136,
			"versionNonce": 1378799710,
			"isDeleted": false,
			"id": "UV6QbBSQAtpZZg4Zm-w6c",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -173.87954711914062,
			"y": 32.00601577758789,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 93.3011474609375,
			"height": 134.16867065429688,
			"seed": 1336603010,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "pbqynQdNj5Xhkqe8REuu-",
				"focus": -0.3141133788555912,
				"gap": 11.072311496473674
			},
			"endBinding": {
				"elementId": "nm8llW-iN1JxRANjFSrGv",
				"focus": 0.46674145632334696,
				"gap": 5.122361175655115
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					6.16876220703125,
					-74.0240478515625
				],
				[
					93.3011474609375,
					-134.16867065429688
				]
			]
		},
		{
			"type": "ellipse",
			"version": 52,
			"versionNonce": 1227582594,
			"isDeleted": false,
			"id": "dFDi8T5y9nKejgjaW9prK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -32.771087646484375,
			"y": -248.66868209838867,
			"strokeColor": "#000000",
			"backgroundColor": "#7950f2",
			"width": 23.90362548828125,
			"height": 25.445770263671875,
			"seed": 1789075230,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "a0mIB9EfpNafcfLmdcqH9",
					"type": "arrow"
				}
			],
			"updated": 1661195729947,
			"link": null,
			"locked": false
		},
		{
			"type": "arrow",
			"version": 146,
			"versionNonce": 1123095710,
			"isDeleted": false,
			"id": "a0mIB9EfpNafcfLmdcqH9",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -20.433746337890625,
			"y": -218.59638595581055,
			"strokeColor": "#000000",
			"backgroundColor": "#7950f2",
			"width": 0.7711181640625,
			"height": 56.28913879394531,
			"seed": 298864990,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "dFDi8T5y9nKejgjaW9prK",
				"focus": -0.052137360879168294,
				"gap": 4.631212661626893
			},
			"endBinding": {
				"elementId": "nm8llW-iN1JxRANjFSrGv",
				"focus": -0.07831304571460417,
				"gap": 6.263245110012669
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					-0.7711181640625,
					56.28913879394531
				]
			]
		},
		{
			"type": "arrow",
			"version": 136,
			"versionNonce": 1875807298,
			"isDeleted": false,
			"id": "2kGIqpVENtTePrqLMxrKl",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -119.13253784179688,
			"y": 38.174686431884766,
			"strokeColor": "#495057",
			"backgroundColor": "#7950f2",
			"width": 210.50592041015625,
			"height": 34.698760986328125,
			"seed": 1122211330,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "pbqynQdNj5Xhkqe8REuu-",
				"focus": -0.7851553882292053,
				"gap": 9.285189272758508
			},
			"endBinding": {
				"elementId": "ffIeVGDcam9mozesZO-yG",
				"focus": 0.5729609672764691,
				"gap": 5.722658768651257
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					107.18072509765625,
					-25.44573974609375
				],
				[
					210.50592041015625,
					9.253021240234375
				]
			]
		},
		{
			"type": "text",
			"version": 67,
			"versionNonce": 593547486,
			"isDeleted": false,
			"id": "0L1dSJHQ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -114.0300064086914,
			"y": 155.6324806213379,
			"strokeColor": "#862e9c",
			"backgroundColor": "#7950f2",
			"width": 219,
			"height": 51,
			"seed": 63733058,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195729947,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "make it pretty (again)\n😍",
			"rawText": "make it pretty (again)\n😍",
			"baseline": 43,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "make it pretty (again)\n😍"
		},
		{
			"type": "text",
			"version": 268,
			"versionNonce": 156456030,
			"isDeleted": false,
			"id": "JNw8thXz",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -245.39144897460938,
			"y": -100.33730697631836,
			"strokeColor": "#2b8a3e",
			"backgroundColor": "transparent",
			"width": 89,
			"height": 76,
			"seed": 156038466,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195742018,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "all tests\nsucceed\n😏",
			"rawText": "all tests\nsucceed\n😏",
			"baseline": 69,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "all tests\nsucceed\n😏"
		},
		{
			"type": "text",
			"version": 132,
			"versionNonce": 252642590,
			"isDeleted": false,
			"id": "HXlpOaXQ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -44.289093017578125,
			"y": 18.831424713134766,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 58,
			"height": 51,
			"seed": 431525890,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1661195729948,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "oopsie\n🤐",
			"rawText": "oopsie\n🤐",
			"baseline": 43,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "oopsie\n🤐"
		}
	],
	"appState": {
		"theme": "dark",
		"viewBackgroundColor": "#2220",
		"currentItemStrokeColor": "#862e9c",
		"currentItemBackgroundColor": "#7950f2",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "dashed",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "center",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%