Compare commits

...

2 Commits

Author SHA1 Message Date
Gregor Michels 4a82e9fe69 incident 017: close
* fixed instabilities by installing an ap into the social work container
* also installed an access switch for direct ethernet connections
2022-09-27 22:28:24 +02:00
Gregor Michels b20538efaf documentation: fix mac of `ap-1a38` 2022-09-27 18:38:54 +02:00
4 changed files with 52 additions and 19 deletions

View File

@ -838,8 +838,14 @@ There where power outages in the facility.
* service interruption in the mentioned timeframes till power was restored and equipment back online
017 2022.09.13 | wifi instabilites reported by the facility management
----------------------------------------------------------------------
017 2022.09.13 - 2022.09.19 | wifi instabilites reported by the facility management
------------------------------------------------------------------------------------
---
Most of the problems reported by the facility management/social workers are solved now.
The documentation for this incident was added way after all the work was done.
Therefore some info will be missing.
---
the facility management reached out and reported that
* they are having issues with the wifi on there new notebooks
@ -873,3 +879,28 @@ That seems way to little. Maybe this is the cause for the wan instability ?
* added `WAN/gigacube` vlan onto proxmox port via `gw-core01`
* added `vmbr3` on proxmox which is used for the `WAN/gigacube` vlan
* created `mon-e2e-wan01` that lives inside the gigacube network and probes the same stuff as `mon-e2e-clients01`
**update short version**:
TLDR: The devices inside the social work container had a pretty bad wifi experience because there where sitting inside a big metal box without an ap.
After installing an accesspoint into that container the problems went away.
Additionally we installed an access switch (`sw-access03`) into the container to directly connect a few notebooks via ethernet.
**update long version**:
* 15.09.2022: date with the facility management to talk about there problems
* 16.09.2022:
* call from the social workers because they could not print (surfing via a hotspot)
* unsuccessfull fix with a usb wifi card for the new notebooks
* 17.09.2022:
* another visit (this time with `@drbroiler`)
* installation of access switch into social work container
* wifi tests in social work container
* 19.09.2022:
* installation of `ap-ac7c` into social work container
* limit tx power of ap inside office containers (`ap-c5d1`, `ap-ac7c`)
* 26.09.2022:
* acknowledgement from the social workers that everything network related is doing just fine
**after thoughts**:
* the security is also having a bad wifi experience because they can only connect to far away aps that live inside metal boxes (either tents or containers)
* we are still going to install a directional LTE antenna to hopefully combat the instabilities with the icmp probes

View File

@ -9,22 +9,24 @@ Diagram:
IPAM / Device Overview:
-----------------------
| Name | Location | MGMT IPv4 | MAC | Device | Notes |
| ------------------- | --------- | ------------- | ------------------- | -------------------- | ------------------------------------------------- |
| `gigacube-E950` | Büro | `192.168.0.1` | `c8:ea:f8:b6:e9:50` | ZTE MF289F/Gigacube | property of Saxonia Catering/rental from Vodafone |
| `gw-core01` | Büro | `10.84.1.1` | `78:8a:20:bd:b6:ae` | Ubiquiti EdgeRouterX | |
| `sw-access01` | Büro | `10.84.1.11` | `bc:cf:4f:e3:bb:8d` | Zyxel GS1800-8HP | |
| `sw-access02` | Zelt 5 | `10.84.1.12` | `bc:cf:4f:e3:ac:39` | Zyxel GS1800-8HP | |
| `hyper01` | Büro | `10.84.1.21` | `00:23:24:54:f0:fe` | Lenovo ThinkCentre ? | |
| `monitoring01` | `hyper01` | `10.84.1.51` | `16:b9:13:c3:10:5e` | Proxmox Container | |
| `mon-e2e-clients01` | `hyper01` | `10.84.7.30` | `ca:ac:5a:d0:b6:02` | Proxmox Container | used for end to end monitoring of the public net |
| `ap-2bbf` | Zelt 4 | `10.84.1.30` | `24:de:c6:cc:2b:bf` | Aruba AP-105 | |
| `ap-1a38` | Zelt 5 | `10.84.1.35` | `24:de:c6:c3:ac:7c` | Aruba AP-105 | |
| `ap-0b99` | Zelt 2 | `10.84.1.32` | `6c:f3:7f:c9:0b:99` | Aruba AP-105 | |
| `ap-c5d1` | Büro | `10.84.1.33` | `ac:a3:1e:cf:c5:d1` | Aruba AP-105 | |
| `ap-c495` | Zelt 3 | `10.84.1.34` | `ac:a3:1e:cf:c4:95` | Aruba AP-105 | |
| `ap-8f42` | Zelt 1 | `10.84.1.36` | `d8:c7:c8:c2:8f:42` | Aruba AP-105 | |
| `ap-8f39` | Zelt 5 | `10.84.1.37` | `??:??:??:??:??:??` | Aruba AP-105 | |
| Name | Location | MGMT IPv4 | MAC | Device | Notes |
| ------------------- | ------------ | ------------- | ------------------- | -------------------- | ------------------------------------------------- |
| `gigacube-E950` | Büro | `192.168.0.1` | `c8:ea:f8:b6:e9:50` | ZTE MF289F/Gigacube | property of Saxonia Catering/rental from Vodafone |
| `gw-core01` | Büro | `10.84.1.1` | `78:8a:20:bd:b6:ae` | Ubiquiti EdgeRouterX | |
| `sw-access01` | Büro | `10.84.1.11` | `bc:cf:4f:e3:bb:8d` | Zyxel GS1800-8HP | |
| `sw-access02` | Zelt 5 | `10.84.1.12` | `bc:cf:4f:e3:ac:39` | Zyxel GS1800-8HP | |
| `sw-access03` | Sozialarbeit | / | / | KTI KGS-510F | manageable but used a dumb switch |
| `hyper01` | Büro | `10.84.1.21` | `00:23:24:54:f0:fe` | Lenovo ThinkCentre ? | |
| `monitoring01` | `hyper01` | `10.84.1.51` | `16:b9:13:c3:10:5e` | Proxmox Container | |
| `mon-e2e-clients01` | `hyper01` | `10.84.7.30` | `ca:ac:5a:d0:b6:02` | Proxmox Container | used for end to end monitoring of the public net |
| `ap-2bbf` | Zelt 4 | `10.84.1.30` | `24:de:c6:cc:2b:bf` | Aruba AP-105 | |
| `ap-1a38` | Zelt 5 | `10.84.1.35` | `18:64:72:cf:1a:38` | Aruba AP-105 | |
| `ap-ac7c` | Sozialarbeit | `10.84.1.31` | `24:de:c6:c3:ac:7c` | Aruba AP-105 | |
| `ap-0b99` | Zelt 2 | `10.84.1.32` | `6c:f3:7f:c9:0b:99` | Aruba AP-105 | |
| `ap-c5d1` | Büro | `10.84.1.33` | `ac:a3:1e:cf:c5:d1` | Aruba AP-105 | |
| `ap-c495` | Zelt 3 | `10.84.1.34` | `ac:a3:1e:cf:c4:95` | Aruba AP-105 | |
| `ap-8f42` | Zelt 1 | `10.84.1.36` | `d8:c7:c8:c2:8f:42` | Aruba AP-105 | |
| `ap-8f39` | Zelt 5 | `10.84.1.37` | `??:??:??:??:??:??` | Aruba AP-105 | |
Upstream Connectivity:

File diff suppressed because one or more lines are too long

Binary file not shown.

Before

Width:  |  Height:  |  Size: 96 KiB

After

Width:  |  Height:  |  Size: 117 KiB