doc - OVERVIEW: add info regarding gigacube

This commit is contained in:
Gregor Michels 2022-07-28 02:16:29 +02:00
parent 90e231d371
commit 87d2b0e690
1 changed files with 15 additions and 14 deletions

View File

@ -9,19 +9,20 @@ Diagram:
IPAM / Device Overview:
-----------------------
| Name | Location | MGMT IPv4 | MAC | Device | Notes |
| -------------- | --------- | ------------ | ------------------- | -------------------- | ----- |
| `gw-core01` | Büro | `10.84.1.1` | `78:8a:20:bd:b6:ae` | Ubiquiti EdgeRouterX | |
| `sw-access01` | Büro | `10.84.1.11` | `bc:cf:4f:e3:bb:8d` | Zyxel GS1800-8HP | |
| `sw-access02` | Zelt 5 | `10.84.1.12` | `bc:cf:4f:e3:ac:39` | Zyxel GS1800-8HP | |
| `hyper01` | Büro | `10.84.1.21` | `00:23:24:54:f0:fe` | Lenovo ThinkCentre ? | |
| `monitoring01` | `hyper01` | `10.84.1.51` | `16:b9:13:c3:10:5e` | Proxmox VM | |
| `ap-2bbf` | Zelt 4 | `10.84.1.30` | `24:de:c6:cc:2b:bf` | Aruba AP-105 | |
| `ap-1a38` | Zelt 5 | `10.84.1.35` | `24:de:c6:c3:ac:7c` | Aruba AP-105 | |
| `ap-0b99` | Zelt 2 | `10.84.1.32` | `6c:f3:7f:c9:0b:99` | Aruba AP-105 | |
| `ap-c5d1` | Büro | `10.84.1.33` | `ac:a3:1e:cf:c5:d1` | Aruba AP-105 | |
| `ap-c495` | Zelt 3 | `10.84.1.34` | `ac:a3:1e:cf:c4:95` | Aruba AP-105 | |
| `ap-8f42` | Zelt 1 | `10.84.1.36` | `d8:c7:c8:c2:8f:42` | Aruba AP-105 | |
| Name | Location | MGMT IPv4 | MAC | Device | Notes |
| --------------- | --------- | ------------- | ------------------- | -------------------- | ------------------------------------------------- |
| `gigacube-E950` | Büro | `192.168.0.1` | `c8:ea:f8:b6:e9:50` | ZTE MF289F/Gigacube | property of Saxonia Catering/rental from Vodafone |
| `gw-core01` | Büro | `10.84.1.1` | `78:8a:20:bd:b6:ae` | Ubiquiti EdgeRouterX | |
| `sw-access01` | Büro | `10.84.1.11` | `bc:cf:4f:e3:bb:8d` | Zyxel GS1800-8HP | |
| `sw-access02` | Zelt 5 | `10.84.1.12` | `bc:cf:4f:e3:ac:39` | Zyxel GS1800-8HP | |
| `hyper01` | Büro | `10.84.1.21` | `00:23:24:54:f0:fe` | Lenovo ThinkCentre ? | |
| `monitoring01` | `hyper01` | `10.84.1.51` | `16:b9:13:c3:10:5e` | Proxmox VM | |
| `ap-2bbf` | Zelt 4 | `10.84.1.30` | `24:de:c6:cc:2b:bf` | Aruba AP-105 | |
| `ap-1a38` | Zelt 5 | `10.84.1.35` | `24:de:c6:c3:ac:7c` | Aruba AP-105 | |
| `ap-0b99` | Zelt 2 | `10.84.1.32` | `6c:f3:7f:c9:0b:99` | Aruba AP-105 | |
| `ap-c5d1` | Büro | `10.84.1.33` | `ac:a3:1e:cf:c5:d1` | Aruba AP-105 | |
| `ap-c495` | Zelt 3 | `10.84.1.34` | `ac:a3:1e:cf:c4:95` | Aruba AP-105 | |
| `ap-8f42` | Zelt 1 | `10.84.1.36` | `d8:c7:c8:c2:8f:42` | Aruba AP-105 | |
Cloud VMs:
----------
@ -38,7 +39,7 @@ Networks:
| ---------- | ---- | ----------------- | -------- | --------------------------------------------------------------------- |
| `mgmt` | 1 | `10.84.1.0/24` | / | default network which is used for administrative and monitoring tasks |
| `clients` | 2 | `10.84.2.0/22` | / | this is where the wifi clients live |
| `gigacube` | / | `192.168.8.0/24` | / | created by the gigacube. wan for our gateway |
| `wan` | 3 | `192.168.0.0/24` | / | created by the gigacube. wan for our gateway |
| `backbone` | / | `10.84.254.0/30` | / | tunnel network between `gw-core01` and `eae-adp-jump01` |
WiFi Networks: