Go to file
DrBroiler aeec2982a0 first push 2021-07-11 23:06:30 +02:00
assets first push 2021-07-11 23:06:30 +02:00
gulp first push 2021-07-11 23:06:30 +02:00
html first push 2021-07-11 23:06:30 +02:00
lib first push 2021-07-11 23:06:30 +02:00
locale first push 2021-07-11 23:06:30 +02:00
scss first push 2021-07-11 23:06:30 +02:00
LICENSE.md first push 2021-07-11 23:06:30 +02:00
README.md first push 2021-07-11 23:06:30 +02:00
app.js first push 2021-07-11 23:06:30 +02:00
config.default.js first push 2021-07-11 23:06:30 +02:00
config.js first push 2021-07-11 23:06:30 +02:00
config.js.save first push 2021-07-11 23:06:30 +02:00
gulpfile.js first push 2021-07-11 23:06:30 +02:00
package-lock.json first push 2021-07-11 23:06:30 +02:00
package.json first push 2021-07-11 23:06:30 +02:00
polyfill.js first push 2021-07-11 23:06:30 +02:00
service-worker.js first push 2021-07-11 23:06:30 +02:00
yarn.lock first push 2021-07-11 23:06:30 +02:00

README.md

Meshviewer

Build Status Scrutinizer Code Quality License: AGPL v3

Meshviewer is an online visualization app to represent nodes and links on a map for Freifunk open mesh network.

Demo

Embedded: https://regensburg.freifunk.net/netz/karte/
Standalone: https://regensburg.freifunk.net/meshviewer/

Sponsoring / Supporting

  • BrowserStack for providing an awesome testing service for hundreds of browsers
  • Travis CI for building meshviewer on every push and pull request
  • Scrutinizer CI for testing code quality on every push and pull request
  • POEditor for providing an easy non-developer translation environment

These tools need a lot of infrastructures and provide a free account for open source software.